SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\21\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    17549.692      139.5432         0.3087        96917263
   2    17477.030      138.9654         0.3090        97018764
   3    16949.480      134.7707         0.3937       123597654
   4    16407.111      130.4581         1.0000       313957900
   5    16330.580      129.8496         0.8435       264836480
   6    16148.197      128.3994         0.9902       310877139
   7    16082.940      127.8805         0.9303       292079670
   8    15856.448      126.0796         0.4004       125714371
   9    15844.556      125.9851         0.3837       120452282
  10    14745.132      117.2432         0.3461       108653039
  11    10207.422       81.1624         0.4630       145374495
  12     9715.857       77.2539         0.9522       298940070
  13     9683.931       77.0000         0.9501       298282978
  14     9651.946       76.7457         0.8855       278024785
  15     9530.829       75.7826         0.4416       138649005
  16     9057.349       72.0178         0.4607       144626211
  17     8312.176       66.0927         0.3599       112998164
  18     6125.204       48.7034         0.3482       109320871
  19     5461.457       43.4258         0.4049       127130433
  20     5016.708       39.8894         0.4260       133731671
  21     4843.881       38.5152         0.4065       127628237
  22     4259.964       33.8723         0.4672       146669506
